- Home
- ยป
- Products We Offer
- »
- Winding Machine
Winding Machine
KDDK 199 CNC Ceiling Fan Motor Winding Machine
| Machine Type | Automatic Ceiling Fan Stator Winding Machine |
| Machine Material | Mild Steel |
| Automation Grade | Automatic |
| Stator Diameter | 35mm |
| Voltage | 200V AC |
| Frequency | 50 Hz |
| Model Name/Number | KDDK-199 |
| Weight | 220kg (Net Weight) |
| Speed | 1250 RPM |
| Wire Size Range | SWG37 |
| Dimension | 600x750x750(LxWxH)mm |
| No. Of Spindle | 2 |
| Stator Thickness | 8mm |
| Main Motor | 1HP |
| Capacity | 100 pcs/hr |
| Usage | Celling Fan Motor Winding |
KDDK 155 CNC Ceiling Fan Motor Winding Machine
| Machine Type | Automatic Ceiling Fan Stator Winding Machine |
| Machine Material | Mild Steel |
| Winding Motor Power | 1HP |
| Stator Diameter | 65mm |
| Voltage | 200V AC |
| Frequency | 50 Hz |
| Model Name/Number | KDDK-155 |
| Weight | 250kg( Net Weight) |
| Speed | 850 RPM |
| Wire Size Range | SWG37 |
| Power | Electric |
| Dimension | 600x750x750(LxWxH)mm |
| Capacity | 12 pcs/hr |
| Reverse Motor | 100mm |
| Usage | Ceiling Fan Motor Winding |
| No. Of Spindle | 2 |
KDDK 149 CNC Ceiling Fan Motor Winding Machine
| Machine Type | Automatic Ceiling Fan Stator Winding Machine |
| Machine Material | Mild Steel |
| Winding Motor Power | 1HP |
| Stator Diameter | 35mm |
| Voltage | 200V AC |
| Frequency | 50 Hz |
| Model Name/Number | KDDK-155 |
| Weight | 160kg (Net Weight) |
| Speed | 650 RPM |
| Wire Size Range | 3SWG37 |
| Dimension | 400x750x750(LxWxH)mm |
| Stator Thickness | 8mm |
| Capacity | 300 pcs/hr |
| No. Of Spindle | 1 |
KDDK 150 CNC Ceiling Fan Motor Winding Machine
| Machine Type | Automatic Ceiling Fan Stator Winding Machine |
| Machine Material | Mild Steel |
| Winding Motor Power | 2HP |
| Phase | Single Phase |
| Power Source | Electric |
| Stator Diameter | 65mm |
| Voltage | 220V AC |
| Frequency | 30 Hz |
| Model Name/Number | KDDK-150 |
| Speed | 1250 RPM |
| Wire Size Range | SWG27 |
| Dimension | 1200x700x750(LxWxH)mm |
| No of Spindle | 4 |
| Capacity | 80 pcs/hr |
KDDK 185 CNC Automatic Coil Winding Machine
| Type of Machine | Automatic Coil Winding Machine |
| Coil Diameter | 100 mm |
| Rotating Speed | 2500 RPM |
| Material | MS |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 60Hz |
| Voltage | 440V AC |
| Gear Motor | 750W |
| Size | 2260x1420x2245(LxWxH)mm |
| Model No. | KDDK-185 |
| Stator thickness | 19mm |
| Wire Size | SWG37 |
| Main Motor | 3HP |
| Stator Dia | 44mm |
| Usage | Coil Winding |
| No. Of Spindle | 4 |
| Air Pressure | 6 bar |
| Total Load Capacity | 5.5Kw |
| Weight | 280kg |
KDDK 206 CNC Drone Motor Winding Machine
| Material | MS |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 220V AC |
| Coil Diameter | 100 mm |
| No. Of Spindle | 4 |
| Max Speed | 3500 RPM |
| Main Motor | 1/2 HP |
| Net Weight | 180kg |
| Stator Stack OD | 20mm |
| Usage | Drone Motor Winding Purpose |
| Model | KDDK-206 CNC |
CNC Ceiling Fan Winding Machines
Product Brochure
| Type of Machine | Hand Operated Coil Winding Machine |
| Capacity(Coils/Day) | 1000 |
| Coil Diameter | Up to 50 mm |
| Material | MS |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Size | 600x750x750 mm |
Controllers Features :
- Microprocessor makes easy to data setting and operating, and it has 1000 programmes, storing memory capacity.
- Nine winding parameter and five option makes it widely use.
- Three display units make the display during setting and running.
- Winding speed can be specified by using the front panel keypad, resulting in easy programming of multi-step, multi-speed settings.
- Power Input 220V AC 50 Hz to 60 Hz
Technical Specification:
|
No of spendle |
2 |
|
Wire size |
SWG 26 to 37 |
|
Starter Diameter |
35 mm to 180 mm |
|
Starter Thickness |
8 mm to 36 mm |
|
Reverse Motor |
100 mm |
|
Max. speed |
0-4500 RPM |
|
Power source |
200V – 50 Hz |
|
Main motor |
A/C 1HP |
|
Tarverse Motor |
Stepping Motors |
|
Dimension |
600x750x750 mm |
|
Net Weight |
325 KG |
|
Gross Weight |
300 KG |
|
Output |
45 pcs/hour depending on No. of Poles & Winding data |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Tughlakabad
- Production Capacity: 100
- Delivery Time: 45 Days
- Packaging Details: Wooden Packing
CNC Ceiling Fan Motor Winding Machines (Dual Drive)
| Type of Machine | Hand Operated Coil Winding Machine |
| Capacity(Coils/Day) | 1000 |
| Coil Diameter | Up to 50 mm |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Usage | Industrial |
We are highly reputed organization manufacturing, supplying, and exporting large assortment of Ceiling Fan Winding Machines such as Cnc Ceiling Fan Motor Winding Machines (Dual Drive). These find wide ranging applications in ceiling fan manufacturing industries. These are manufactured by using state of the art technologies. We manufacture these under rigid norms of quality and offer our customers at economical rates.
Features:
- Long functional life
- Sturdy and compact design
KDDK 171 CNC Semi Automatic Coil Winding Machine
| Material | MS |
| Automation Grade | Semi-Automatic |
| Rotating Speed | 3000 RPM |
| Winding Width | 250mm |
| Coil Diameters | 250mm |
| Wire Diameter | 1mm |
| Distance Between Winding Shaft | 550mm |
| Size | 1250x550x1500(LxWxH)mm |
| Usage | For Coil Winding |
| Model No. | KDDK-171 |
KDDK 190 CNC Automatic BLDC Motor Winding Machine
| Machine Material | Mild Steel |
| Power Source | Electric |
| Stator Diameter | 10mm (OD) |
| Voltage | 220V AC |
| Coil Diameter | 75 mm |
| Frequency | 50 Hz |
| Model Name/Number | KDDK 190CNC |
| Weight | 450kg (Net Weight) |
| Speed | 2000RPM |
| Dimension | 700x540x850(LxWxH)mm |
| No. of Spindle | 1 |
| Spindle Motor | 1.5Kw |
| Usage | BLDC Motor Winding Purpose |
KDDK 201 CNC Automatic BLDC Motor Winding Machine
| Material | MS |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 220V AC |
| Coil Diameter | 100 mm |
| No. Of Spindle | 2 |
| Spindle Motor | 1.5Kw |
| Model No. | KDDK-201 CNC |
| Size | 1200x800x1448(LxWxH)mm |
| Usage | BLDC Motor Winding Purpose |
| Spindle Speed | 2000RPM |
| Net Weight | 550kg |
KDDK 203 CNC Needle Winding Machine
| Coil Diameter | 200 mm |
| Material | MS |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 240V |
| Model | KDDK-203CNC |
| Usage | Needle Winding Purpose |
KDDK 204 CNC BLDC Motor Winding Machine
| Material | MS |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 220AC |
| Coil Diameter | 100 mm |
| Model | KDDK-204CNC |
| Usage | BLDC Motor Winding Purpose |
| Stamping Dia | 60mm |
| Max Wire Winding Size | 20 SWG |
| No. Of Spindle | 2 |
103 Manual Lachha Winding Machine
| Automation Grade | Semi-Automatic |
| Control System | PLC |
| Usage/Application | Farrat Fan Coils Making |
| Frequency | 50Hz |
| Voltage | 220V |
| Consumed Power | 0.25Kw |
| Model | 103 |